Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 New Jersey Shore | |||||||||||||||||||
Record: 73-89 Finish: 4th in FF North Division Runs Scored: 720 Runs Allowed: 738 Exp W-L: 79-83 Ballpark: Trump Fieldhouse Attendance: 1,441,938 Manager: Stephen Clapham
Statistics / Schedule |
Minor League Records: AAA: 55-83, 12th in the Founding Fathers AA: 78-60, 2nd in the Founding Fathers A: 91-47, 1st in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | Al Beaudoin | 26 | 156 | 586 | 77 | 137 | 19 | 7 | 6 | 42 | 56 | 20 | 49 | 50 | .234 | .308 | .321 | .629 | 64.1 | 7.7 | 6.6 |
CF | *Glenn Procter | 20 | 157 | 560 | 89 | 145 | 23 | 4 | 4 | 53 | 48 | 15 | 72 | 69 | .259 | .347 | .336 | .683 | 73.5 | 12.2 | 2.9 |
3B | Shane Kilroy | 22 | 155 | 514 | 85 | 130 | 18 | 1 | 13 | 77 | 11 | 4 | 80 | 100 | .253 | .359 | .368 | .727 | 75.9 | 13.1 | 3.5 |
2B | Matt Lake | 25 | 154 | 483 | 50 | 102 | 17 | 6 | 9 | 53 | 24 | 3 | 56 | 70 | .211 | .294 | .327 | .621 | 53.5 | 6.0 | 4.6 |
C | Ron Hart | 24 | 138 | 484 | 62 | 121 | 20 | 3 | 4 | 52 | 32 | 20 | 23 | 46 | .250 | .299 | .329 | .628 | 44.8 | 4.0 | 5.0 |
LF | #Chad Shone | 28 | 133 | 455 | 75 | 133 | 17 | 3 | 13 | 57 | 33 | 23 | 58 | 32 | .292 | .371 | .429 | .800 | 70.7 | 13.5 | 1.7 |
1B | Sabino Mocasque | 28 | 148 | 418 | 51 | 123 | 26 | 5 | 9 | 78 | 2 | 1 | 15 | 29 | .294 | .322 | .445 | .767 | 56.5 | 10.4 | 1.3 |
LF | *Donato Reyes | 26 | 116 | 348 | 53 | 104 | 12 | 4 | 13 | 70 | 1 | 1 | 43 | 22 | .299 | .387 | .468 | .855 | 61.4 | 13.3 | 1.5 |
1B | *Randy Eastwood | 27 | 138 | 299 | 25 | 89 | 22 | 0 | 1 | 49 | 2 | 3 | 22 | 34 | .298 | .344 | .381 | .725 | 38.2 | 7.0 | 0.9 |
2B | Alan Gast | 25 | 122 | 240 | 25 | 63 | 15 | 2 | 9 | 41 | 7 | 4 | 17 | 31 | .263 | .314 | .454 | .768 | 33.4 | 5.8 | 1.6 |
LF | #Jose Sintos | 26 | 85 | 197 | 24 | 45 | 4 | 0 | 2 | 15 | 20 | 1 | 9 | 24 | .228 | .273 | .279 | .552 | 16.3 | 0.8 | 0.7 |
LF | *Davey Lucier | 24 | 57 | 133 | 14 | 37 | 8 | 0 | 2 | 21 | 0 | 0 | 12 | 23 | .278 | .355 | .383 | .739 | 18.4 | 3.2 | 0.6 |
C | Hannibal Patreco | 28 | 52 | 122 | 15 | 23 | 3 | 0 | 2 | 12 | 0 | 0 | 15 | 24 | .189 | .308 | .262 | .570 | 10.7 | 0.5 | 1.6 |
CF | *Anthony Gibson | 24 | 31 | 118 | 21 | 37 | 12 | 6 | 3 | 22 | 10 | 5 | 7 | 18 | .314 | .352 | .593 | .945 | 22.3 | 5.0 | 0.6 |
RF | *Abran Meniivar | 25 | 49 | 84 | 14 | 18 | 2 | 3 | 2 | 11 | 9 | 8 | 7 | 9 | .214 | .305 | .381 | .686 | 8.7 | 0.7 | 0.3 |
P | #Rod Booth | 28 | 40 | 76 | 6 | 20 | 2 | 1 | 0 | 10 | 0 | 2 | 8 | 23 | .263 | .341 | .316 | .657 | 7.6 | 0.7 | 0.0 |
2B | Hornet Lethbridge | 25 | 64 | 77 | 10 | 17 | 4 | 0 | 4 | 13 | 0 | 0 | 7 | 9 | .221 | .294 | .429 | .723 | 8.9 | 1.3 | 0.6 |
P | #Carlos Horizon | 25 | 34 | 72 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .139 | .184 | .181 | .365 | 1.2 | 0.0 | 0.0 |
P | Lonzo Luna | 23 | 31 | 69 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 27 | .159 | .227 | .174 | .401 | 2.4 | 0.0 | 0.0 |
P | Silverio Osuna | 29 | 39 | 68 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .044 | .085 | .059 | .143 | -3.6 | 0.0 | 0.0 |
P | Raulo Vatencia | 38 | 20 | 31 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .097 | .200 | .129 | .329 | 0.6 | 0.0 | 0.0 |
C | *Greg Linares | 32 | 5 | 22 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .227 | .261 | .273 | .534 | 1.5 | 0.1 | 0.2 |
P | Jc Santos | 35 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | *Victor Vega | 28 | 62 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Dave Hitchener | 36 | 67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.4 | 0.0 | 0.0 |
P | *Izek Ortiz | 23 | 68 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | *Jackson Quinonez | 22 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
LF | John Carsswell | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Pablo Arreyano | 24 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Roy Ferrer | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 27.2 | 2244 | 5479 | 720 | 1378 | 231 | 45 | 96 | 686 | 256 | 110 | 517 | 701 | .252 | .323 | .363 | .686 | 666.8 | 105.2 | 34.1 | |
Rank among 12 FF teams | 10 | 8 | 8 | 8 | 3 | 9 | 8 | 1 | 12 | 6 | 5 | 8 | 7 | 9 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Rod Booth | 28 | 15 | 13 | .536 | 40 | 40 | 0 | 249.0 | 251 | 103 | 13 | 48 | 89 | 3.72 | 17.2 |
Carlos Horizon | 25 | 13 | 9 | .591 | 34 | 34 | 0 | 224.7 | 210 | 86 | 12 | 68 | 94 | 3.45 | 16.0 |
Silverio Osuna | 29 | 7 | 16 | .304 | 39 | 39 | 0 | 215.0 | 251 | 109 | 29 | 37 | 110 | 4.56 | 5.5 |
Lonzo Luna | 23 | 13 | 9 | .591 | 31 | 31 | 0 | 214.7 | 208 | 91 | 17 | 61 | 102 | 3.82 | 14.2 |
Raulo Vatencia | 38 | 6 | 4 | .600 | 20 | 15 | 0 | 107.0 | 124 | 55 | 18 | 32 | 33 | 4.63 | 4.9 |
Izek Ortiz | 23 | 4 | 5 | .444 | 65 | 0 | 7 | 75.7 | 83 | 33 | 8 | 25 | 41 | 3.93 | 5.5 |
Dave Hitchener | 36 | 3 | 7 | .300 | 65 | 0 | 2 | 69.7 | 72 | 37 | 8 | 26 | 53 | 4.78 | 3.0 |
*Victor Vega | 28 | 3 | 9 | .250 | 57 | 0 | 23 | 65.7 | 83 | 33 | 3 | 16 | 22 | 4.52 | 5.8 |
Jc Santos | 35 | 2 | 3 | .400 | 42 | 0 | 1 | 51.0 | 51 | 31 | 2 | 29 | 30 | 5.47 | 0.8 |
Jackson Quinonez | 22 | 2 | 4 | .333 | 27 | 2 | 0 | 38.0 | 42 | 26 | 3 | 17 | 14 | 6.16 | 0.0 |
Roy Ferrer | 33 | 1 | 2 | .333 | 31 | 0 | 0 | 29.0 | 28 | 18 | 2 | 5 | 17 | 5.59 | 0.7 |
*Godofredo Gudarlearza | 23 | 0 | 2 | .000 | 26 | 1 | 1 | 25.3 | 34 | 18 | 1 | 20 | 13 | 6.40 | 0.0 |
Carmelo Guerra | 31 | 1 | 0 | 1.000 | 24 | 0 | 1 | 23.0 | 26 | 5 | 2 | 2 | 9 | 1.96 | 3.0 |
Pablo Arreyano | 24 | 0 | 2 | .000 | 20 | 0 | 1 | 22.3 | 23 | 11 | 0 | 7 | 8 | 4.43 | 1.3 |
Red Welply | 24 | 0 | 2 | .000 | 13 | 0 | 0 | 15.7 | 15 | 9 | 0 | 6 | 3 | 5.17 | 0.0 |
Carlos Castro | 31 | 1 | 2 | .333 | 9 | 0 | 0 | 9.3 | 8 | 5 | 0 | 3 | 3 | 4.82 | 0.4 |
Warner Cuevas | 35 | 1 | 0 | 1.000 | 6 | 0 | 0 | 6.7 | 12 | 8 | 2 | 2 | 3 | 10.81 | 0.0 |
Tony Brey | 29 | 1 | 0 | 1.000 | 4 | 0 | 1 | 4.0 | 3 | 0 | 0 | 0 | 2 | 0.00 | 1.3 |
Team Totals | 28.7 | 73 | 89 | .451 | 553 | 162 | 37 | 1445.6 | 1524 | 678 | 120 | 404 | 646 | 4.22 | 79.6 |
Rank among 12 FF teams | 8 | 8 | 9 | 8 | 9 | 9 | 7 | 8 | 2 | 10 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Lonzo Luna |
|
|
For questions or to report errors, please send us a note. |